Posts in tag

Asia Economy


Tomato flu — so called due to the painful red blisters it produces — has so far been detected in more than 100 children across three states since the first case was reported on May 6. Hindustan Times | Hindustan Times | Getty Images The emergence of a rare, new viral infection afflicting young children …

A traffic police officer prepares to check a truck at a service station near Shanghai, which has ordered tighter restrictions on travel in and out of the city as China battles its most severe Covid outbreak since the early days of the pandemic in 2020. Yin Liqin | China News Service via Getty Images BEIJING …

Side face of AI robot by particle form. Yuichiro Chino | Moment | Getty Images The global pandemic has aggravated existing inequalities around the world, and triggered questions about whether technology can help level the playing field. As a leading hub for cutting edge technology and innovation, Asia faces the same debate: Can technology work …

People walk on their lunch break at the Raffles Place financial business district in Singapore on May 5, 2021. Roslan Rahman | AFP | Getty Images SINGAPORE — Singapore has ordered Facebook, Twitter and a local publisher to correct what it says is a false statement circulating that implies a new coronavirus variant originated in …

Singapore Airlines crew members and travelers at the transit hall of Changi Airport in Singapore on Jan. 14, 2021. Roslan Rahman | AFP | Getty Images SINGAPORE — Singapore and Hong Kong have once again pushed back the start date of a long-anticipated air travel bubble arrangement, the two cities announced Monday. The travel bubble, …

A patient wearing an oxygen mask is wheeled inside a COVID-19 hospital for treatment, amidst the spread of the coronavirus disease (COVID-19) in Ahmedabad, India, April 26, 2021. Amit Dave | Reuters India reported a record daily death toll on Wednesday as total Covid-19 fatalities crossed the 200,000 mark. Government data showed at least 3,293 …

LONDON — European markets were slightly higher on Wednesday morning as investors monitor economic data and corporate earnings. The pan-European Stoxx 600 inched 0.1% above the flatline in early trade, with basic resources adding 1.1% while telecoms slid 0.7%. Stocks in Europe received a mildly positive hangover from Asia-Pacific, where Chinese tech shares listed in …

Flags of the European Union (left) and China. Nelson Ching | Bloomberg | Getty Images Worsening tensions between the European Union and China could jeopardize an investment deal that the two sides recently negotiated. The EU on Monday imposed sanctions on four Chinese officials and one entity for human rights abuses in China’s northwestern Xinjiang …

SINGAPORE — The increasing regulatory scrutiny of Alibaba-affiliate and financial technology powerhouse Ant Group could be bad for the Chinese economy as well as China’s financial technology sector, says Andrew Collier, managing director of Orient Capital Research. The highly-anticipated listing of Chinese tech giant Ant Group — which was set to be the world’s largest …

LONDON — European markets were mixed on Friday morning as British and European leaders strike pessimistic tones about the prospect of agreeing to a post-Brexit trade deal. The pan-European Stoxx 600 hovered either side of the flatline in early trade, with travel and leisure stocks sliding 0.8% while basic resources added 0.7%. British Prime Minister …